The MIPS ARC® EM4 and EM6 processors are optimized for use in embedded and deeply embedded applications where high performance with minimum power consumption is essential. The cores offer outstanding performance density, delivering 1.81 DMIPS/MHz and 4.18 CoreMark/MHz within a very small footprint and extremely low power consumption.
The MIPS ARC EM4 and EM6 processors are based on the ARCv2 instruction set architecture (ISA) and pipeline, which provides leadership power efficiency and code density.
Both the ARC EM4 and EM6 support up to 2MB of closely coupled memory and are ideal for embedded applications in consumer, IoT, networking, automotive and other power- and cost-sensitive applications. The ARC EM6 processor also supports up to 64KB of instruction and data cache.
Highlights & Key Features
- Very small size – 0.01mm2 (28 HPM)
- 1.81 DMIPS/MHz performance, 4.18 CoreMarks/MHz
- Up to 240 interrupts with 16 levels
- 512B – 2MB instruction closely coupled memory (ICCM)
- 512B – 2MB data closely coupled memory (DCCM)
- Up to 64K instruction and data cache (EM6)
- Native ARM® AMBA® AHB™ and AHB-lite™ bus interfaces
- Optional 32×32 or 16×16 multipliers, or both
- Support for custom user extensions – APEX technology
Licensable Options
Product Details
| Description | ARC EM4 32-bit processor core, ARC V2 ISA, for embedded applications |
| Name | dwc_arc_em4_core |
| Version | 5.70b |
| ECCN | 3E991/NLR |
| STARs | Open and/or Closed STARs |
| myDesignWare | Subscribe for Notifications |
| Product Type | DesignWare Cores |
| Documentation | Show Documents Hide Documents Application NotesARC Processors Not Susceptible to Meltdown and Spectre Vulnerabilities ( PDF ) Power Analysis for ARC EM4 ( PDF ) DatabookARC EM APEX Databook (5.70a) ( HTML ) ARC EM APEX Databook (5.70b) ( PDF ) ARC EM Databook (5.70a) ( HTML ) ARC EM Databook (5.70b) ( PDF ) ARC Trace Databook (EM 5.70a) ( HTML ) ARC Trace Databook (EM 5.70b) ( PDF ) DatasheetMIPS ARC EM4 and EM6 Processors Datasheet ( PDF ) Programming GuideProgrammer's Reference Manual for ARC EM Processors (5.70a) ( HTML ) Programmer's Reference Manual for ARC EM Processors (5.70b) ( PDF ) Programmer's Reference Manual for ARC EM Processors (Public Edition) ( PDF ) User GuideARC EM Implementation and Integration Guide (5.70a) ( HTML ) ARC EM Implementation and Integration Guide (5.70b) ( PDF ) ARCv2 FPGA Synthesis Flow (EM 5.70a) ( HTML ) ARCv2 FPGA Synthesis Flow (EM 5.70b) ( PDF ) MIPS ASIC Reference Design Flow User's Guide (EM 5.70a) ( HTML ) MIPS ASIC Reference Design Flow User's Guide (EM 5.70b) ( PDF ) White PaperConfigurable and Extensible 32-Bit RISC Processors for Next-Generation SSDs ( PDF ) MIPS ARC EM Family: Efficient CPU Cores for Embedded Applications (A White Paper from The Linley Group) ( PDF ) White Paper: Securing the Internet of Things Using Hardware Rooted Processor Security - An Architect's Guide ( PDF ) |
| Toolsets | Qualified Toolsets |
| Download | dwc_arc_em4_core |
| Product Code | 9169-0 |
| Description | ARC EM6 32-bit processor core with cache for embedded applications |
| Name | dwc_arc_em6_core |
| Version | 5.70b |
| ECCN | 3E991/NLR |
| STARs | Open and/or Closed STARs |
| myDesignWare | Subscribe for Notifications |
| Product Type | DesignWare Cores |
| Documentation | Show Documents Hide Documents Application NotesARC Processors Not Susceptible to Meltdown and Spectre Vulnerabilities ( PDF ) DatabookARC EM APEX Databook (5.70a) ( HTML ) ARC EM APEX Databook (5.70b) ( PDF ) ARC EM Databook (5.70a) ( HTML ) ARC EM Databook (5.70b) ( PDF ) ARC Trace Databook (EM 5.70a) ( HTML ) ARC Trace Databook (EM 5.70b) ( PDF ) DatasheetMIPS ARC EM4 and EM6 Processors Datasheet ( PDF ) Programming GuideProgrammer's Reference Manual for ARC EM Processors (5.70a) ( HTML ) Programmer's Reference Manual for ARC EM Processors (5.70b) ( PDF ) Programmer's Reference Manual for ARC EM Processors (Public Edition) ( PDF ) User GuideARC EM Implementation and Integration Guide (5.70a) ( HTML ) ARC EM Implementation and Integration Guide (5.70b) ( PDF ) ARCv2 FPGA Synthesis Flow (EM 5.70a) ( HTML ) ARCv2 FPGA Synthesis Flow (EM 5.70b) ( PDF ) MIPS ASIC Reference Design Flow User's Guide (EM 5.70a) ( HTML ) MIPS ASIC Reference Design Flow User's Guide (EM 5.70b) ( PDF ) White PaperMIPS ARC EM Family: Efficient CPU Cores for Embedded Applications (A White Paper from The Linley Group) ( PDF ) |
| Toolsets | Qualified Toolsets |
| Download | dwc_arc_em6_core |
| Product Code | 9170-0 |
Resources
A comprehensive portfolio of leading-edge MIPS IP.
A collection of articles on innovations and best practices.
Find Your IP
Search for IP
Quickly identify and access the right IP solutions for your project needs.
Foundation IP Selector
Find embedded memory and logic IP for your SoC design.
Non-Volatile Memory IP Selector
Find silicon-proven NVM IP for your SoC design needs.